About the Event
27th annual event 'Peace and Harmony Run' will be held on
9th February,2020 (Sunday), 8:00 AM
12 kilometres for Men
5 kilometres for Women
In this era of violence where man threatens his own existence, the marathon started with the aspiration to hoist the flag of humanity and bring home some harmony and peaceful co -existence, and when science and technology is reigning supreme, a marathon which symbolizes speed and healthy life is an effective way to turn the cards of robotics.
Sabeda Bagan Club Behala Chowrasta, the humble organizer for this event which has been a platform for talented runners across India for the last 26 long years requests everyone in the society to come forward to support the noble cause of Peace and Harmony.
Regards,
Arindam Mukherjee and Arupnath Bhattacharyya
Joint Convenor-Peace and Harmony Run 2020
Event Mascot
Hi Friends I am Cheetu.
I will be there in the upcoming Peace and Harmony Run !!
Looking Forward to meet all of you in the event and have a wonderful time running together.
COME ON KOLKATA LET’S RUN!!
Participation Registration
Online Registration process has been closed. All participants are requested to reach the event location at Sabeda Bagan Club Behala Chowrasta Club premises well in advance,
preferably by 6 AM on 9th February 2020.
All the best to all the successfully registered candidates.
Road Map
Prize Money
Total Cash Prize of RS 1,21,000
1. T-Shirt for all Candidates.
2. Bags for first 10 Winners (Men and Women).
3. Finisher medals to be awarded to all candidates finishing the race.
4.Arrangement for free food and lodging on the day prior to the event for outstation candidates.
MEN (12 KM)
| RANK | AMOUNT |
|---|---|
| 1st | Rs 25,000 |
| 2nd | Rs 15,000 |
| 3rd | Rs 10,000 |
| 4th | Rs 5,000 |
| 5th | Rs 4,000 |
| 6th | Rs 3,000 |
| 7th | Rs 3,000 |
| 8th | Rs 3,000 |
| 9th | Rs 3,000 |
| 10th | Rs 3,000 |
WOMEN (5 KM)
| RANK | AMOUNT |
|---|---|
| 1st | Rs 15,000 |
| 2nd | Rs 10,000 |
| 3rd | Rs 5,000 |
| 4th | Rs 4,000 |
| 5th | Rs 3,000 |
| 6th | Rs 2,000 |
| 7th | Rs 2,000 |
| 8th | Rs 2,000 |
| 9th | Rs 2,000 |
| 10th | Rs 2,000 |
Winners of 2018
MEN (12 KM)
| PLACE | BIB NO | NAME | AGE | ORGANISATION | TIME TAKEN |
|---|---|---|---|---|---|
| 1st | 1068 | SHUBHANKAR GHOSH | 25 | SAROBAR ATHLETIC CENTRE (KOLKATA) | 39:00 |
| 2nd | 1279 | SANTOSH YADAV | 20 | TITAGARH | 39:37 |
| 3rd | 1224 | LALIT MOHAN SINGH | 26 | FORT WILLAM BENGAL AREA | 39:51 |
| 4th | 1223 | NEERAJ SINGH | 26 | FORT WILLAM BENGAL AREA | 40:17 |
| 5th | 1227 | ASISH SINGH | 26 | FORT WILLAM BENGAL AREA | 40:41 |
| 6th | 1225 | MONAJ SINGH | 23 | FORT WILLAM AREA | 40:45 |
| 7th | 1237 | LAXMIKANTO MAHATO | MIDNAPUR (WEST) | 41:04 | |
| 8th | 5122 | SOURAV SARDAR | SONARPUR | 42:28 | |
| 9th | 1281 | BIKASH GHORAMI | 23 | KALYANI | 42:36 |
| 10th | 1295 | TUREE TIRIYA | 23 | TATA JHARKHAND | 42:59 |
| 11th | 1280 | ISMAIL SK | 19 | KALYANI | 43:25 |
| 12th | 5110 | SOUMITRA ACHARYA | 24 | SARAUGA | 43:30 |
| 13th | 1074 | RANJIT SHAW | 22 | SAROBAR ATHLETIC CENTRE (KOLKATA) | 43:45 |
| 14th | 1344 | DIBYENDU PRAMANIK | 17 | TAMLUK | 43:57 |
| 15th | 1103 | KRISHNA MALHALDAR | 21 | MALDA | 44:26 |
WOMEN (5 KM)
| PLACE | BIB NO | NAME | AGE | ORGANISATION | TIME TAKEN |
|---|---|---|---|---|---|
| 1st | 5075 | PUJA MONDAL | 21 | KOLKATA | 16:22 |
| 2nd | 5090 | SUPRIYA PRAMANIK | 20 | TAMLUK | 17:18 |
| 3rd | 5061 | BASANTI GHOSH | 24 | DAKSHIN BARASAT | 18:16 |
| 4th | 5096 | KHUSBU KUMARI | SAI | 18:24 | |
| 5th | 5062 | RAJUFA KHATUN | 17 | DAKSHIN BARASAT | 19:00 |
| 6th | 5071 | MOUMITA DAS | 17 | DAKSHIN BARASAT | 20:00 |
| 7th | 5050 | MUKTI BAYEN | 20 | SAROBAR ATHLETIC CENTRE (KOLKATA) | 20:23 |
| 8th | 5003 | MOULINA BIDYA | 22 | SAROBAR ATHLETIC CENTRE (KOLKATA) | 20:24 |
| 9th | 5070 | SOMASRI SARDAR | 21 | DAKSHIN BARASAT | 20:31 |
| 10th | 5004 | RIMA KAYAL | 16 | SAROBAR ATHLETIC CENTRE (KOLKATA) | 20:36 |
| 11th | 5077 | SUMONA GAYAN | 23 | DAKSHIN BARASAT | 21:06 |
| 12th | 5054 | AFROJA KHATUN | 17 | DEBBOGRAM, NADIA | 21:14 |
| 13th | 5030 | SUMANA PAL | 22 | WB POLICE | 21:18 |
| 14th | 5007 | MALLIKA GHOSH | 20 | SAROBAR ATHLETIC CENTRE (KOLKATA) | 21:40 |
| 15th | 5055 | POLY KHATUN | 15 | DEBBOGRAM, NADIA | 21:51 |
Our Sponsors
Thanks to the all our sponsors who have supported the event in all these years.
Our Media Partners
Thanks to the all our media partners who have supported the event in all these years.

